Laminate Specials: $3.99/SF Installed (laminate + underpayment + installation)
ELEMENTS
African Rosewood
7.64″
Brand | SFI |
SKU#: | 461-EL1123 |
Application: | Residential |
Category: | Plank |
Color Name: | African Rosewood |
Sq. Ft. Per Carton: | 24.17 |
Thickness: | 7 |
Weight Per Carton: | 32.5 Lbs. |
Width: | 7.64 “ |
Length: | Max:50.63 Feet “ |
ELEMENTS
Charcoal Oak
7.64″
Brand | SFI |
SKU#: | 461-EL562 |
Application: | Residential |
Category: | Plank |
Color Name: | Charcoal Oak |
Sq. Ft. Per Carton: | 24.17 |
Thickness: | 7 |
Weight Per Carton: | 32.5 Lbs. |
Width: | 7.64 “ |
Length: | Max:50.63 Feet “ |
ELEMENTS
Crema Oak
7.64″
Brand | SFI |
SKU#: | 461-EL564 |
Application: | Residential |
Category: | Plank |
Color Name: | Crema Oak |
Sq. Ft. Per Carton: | 24.17 |
Thickness: | 7 |
Weight Per Carton: | 32.5 Lbs. |
Width: | 7.64 “ |
Length: | Max:50.63 Feet |
ELEMENTS
Latte Oak
7.64″
Brand | SFI |
SKU#: | 461-EL565 |
Application: | Residential |
Category: | Plank |
Color Name: | Latte Oak |
Sq. Ft. Per Carton: | 24.17 |
Thickness: | 7 |
Weight Per Carton: | 32.5 Lbs. |
Width: | 7.64 “ |
Length: | Max:50.63 Feet “ |
ELEMENTS
Saratoga Pine
7.64″
Brand | SFI |
SKU#: | 461-EL870 |
Application: | Residential |
Category: | Plank |
Color Name: | Saratoga Pine |
Sq. Ft. Per Carton: | 24.17 |
Thickness: | 7 |
Weight Per Carton: | 32.5 Lbs. |
Width: | 7.64 “ |
Length: | Max:50.63 Feet “ |
ELEMENTS
Brazilian Walnut
7.64″
Brand | SFI |
SKU#: | 461-EL896 |
Application: | Residential |
Category: | Plank |
Color Name: | Brazilian Walnut |
Sq. Ft. Per Carton: | 24.17 |
Thickness: | 7 |
Weight Per Carton: | 32.5 Lbs. |
Width: | 7.64 “ |
Length: | Max:50.63 Feet “ |
ELEMENTS
33273 Darwin
7.64″
Brand | SFI |
SKU#: | SFI-33273 |
Application: | Residential |
Color Name: | 33273 Darwin |
Installation Method: | Floating |
Surface Type: | Textured |
Edge Profile: | Full Bevel |
Sq. Ft. Per Carton: | 24.17 |
Thickness: | 7 |
Weight Per Carton: | 32.5 Lbs. |
Width: | 7.64 “ |
ELEMENTS
41027 Clarke
7.64″